Company | Types of discounts | Collision repair grade | Complaint level | Forbes Advisor rating |
---|---|---|---|---|
Geico | Accident-free Anti-theft system Defensive driving Good student Military New vehicle Multi-policy Multi-vehicle | C- | Low | ![]() |
Nationwide | Accident-free Automatic payment Defensive driving Good Student Multi-policy Paperless Safe driver | C | Very Low | ![]() |
Travelers | Continuous insurance Good student Home ownership Hybrid/electric vehicle Multi-car Multi-policy Safe driver | C+ | Very Low | ![]() |
USAA | Annual mileage Bundling Defensive driving Driver training Family Multi-vehicle Safe driver | C+ | OK | ![]() |
Auto-Owners | Good student Multi-car Multi-policy Pay in full Safety features Student away at school Teen driver monitoring | B+ | Low | ![]() |
State Farm | Accident-free Defensive driving course Good driver Good student Multi-vehicle Student away at school | C | Low | ![]() |
Allstate | Anti-theft Multi-policy New car Pay in full Responsible payer Safe driving club | C- | Low | ![]() |
Erie | Annual payment Multi-car Multi-policy Reduced usage Safe driving Young driver | A- | Higher than the industry average | ![]() |
Progressive | Continuous insurance Good student Homeowner Multi-car Multi-policy Pay in full Teen driver | C | OK | ![]() |
Farmers | Alternative fuel Bundling Distant Student Good student Multi-car Pay in full Safe driver | C | Higher than the industry average | ![]() |
source: Forbes Advisor.com